"The Nite Life"
by an OR Taxi night driver Last
update July 5, 2006
We will add more information,
pictures as we evolve this webpage..
Definitely, this is an incomplete
project -Please come back!
For now, as editor of this page, no harm
meant 'Its about getting content on this site'
..if the information or image
and presentation needs more work.. Lets us know or better yet supply us with data.
Create
a link to this page.. and let us know!
As we evlove, so will the content, links
and other stuff.
If your not here yet, please email us you information-
CONTENT, comments, even pictures or movie files.
There no limit
to what could be developed on this this page site.. there is an unlimited amount
of programming power available.
Addresses and phone#s are not varified. We
have the rights to approve all entries.
Expanded
Downtown map with 28 links red dotted in.
Here
begin some 60+ lounges, taverns, bars or clubs
| Click NAME for photo's | ADDRESS | LOCATION | CITY | PHONE | CATEGORY | Website Link | DANCE | STRIP |
| Author: EugeneSTAR.com | P.O.Box 50213 Eugene,OR 97405 | 541-606-9272 | http://www.eugeneStar.com | |||||
| Adams
Place | Broadway | downtown | Dinner/dance | X | ||||
| Alibi Tavern | Main | Spfld | neighborhood | |||||
| Alaska Bush Co | Hwy 99 | X | ||||||
| Black Forest | 11th | downtown | college | |||||
| Brew & Cue Tavern | Hwy 99 | |||||||
| Blue Cabana | Broadway | downtown | ||||||
| Brick House, the | 4th Street | X | ||||||
| Cosmic Pizza | ||||||||
| City, the | ||||||||
| Café Soriah | 13th | |||||||
| Candy Shack | Main | Spfld | X | |||||
| Club 420 | Main | Spfld | ||||||
| Club 1444 | Main | Spfld | X | |||||
| Club Rock Mex | Main | X | ||||||
| Cooler, the | 20 Centennial Lp | Autzen | college | |||||
| Centennial Steak House | Mohawk | |||||||
| Country Side/Main Street | 4740 Main | Spfld | ||||||
| Country Side/Happy Hour | River Rd | |||||||
| Ducks Inn | 1795 W 7th | |||||||
| Driftwood | Main | Spfld | ||||||
| Diablo's Downtown Lounge | Main | downtown | college | X | ||||
| Eldorado's | W. 11th | |||||||
| Embers | Hwy 99 | X | ||||||
| El Torito's | VRC | |||||||
| Full House Poker | River Dr. | |||||||
| Good Times | 375 E 7th | downtown | ||||||
| Game Day Sports Bar | 1156 Hwy 99 | |||||||
| Highlands Sport Bar | ||||||||
| Heat, the | Main Street | |||||||
| Hop House | 2750 Roosevelt | |||||||
| Horses Head | Olive | downtown | college | |||||
| High Street Brew | E. 5th Str | downtown | ||||||
| Indigo District | Oak & E. 13th | downtown | college | |||||
| Joggers | Willamette | |||||||
| Jameson | Olive | |||||||
| Jim's Landing | 303 Main | Spfld | ||||||
| Jo Federigo's | 295 E 5th | downtown | ||||||
| John Henry's | downtown | college | X | |||||
| Keg Tavern | 4711 W 11th | X | ||||||
| Lonestar B & G | I-5 & Colber Exit | |||||||
| Lucky's | Olive | downtown | ||||||
| Mulligan's | ||||||||
| Mohawk Tavern | 1501 Mohawk | Spfld | ||||||
| Max's | E 13th | Campus | college | |||||
| North Bank | 22 Club Rd | |||||||
| O'Bar | 115 Commons Dr. | college | ||||||
| Overtime Tavern | 707 S. Bertleson | West Eugene | ||||||
| Peabodys | East 3rd | |||||||
| Phil's Club House | Spfld | X | ||||||
| Prime Time Sports | Mohawk | Spfld | ||||||
| Reenies Landing | Kincaid | college | ||||||
| Pegasus Pizza | Alter & 14th | |||||||
| Pour House | 444 N. 42nd | Spfld | ||||||
| Riches Dug Out | 1466 W 7th | |||||||
| Rick's Pub | 20 Hwy 99 N. | Hwy 99 | ||||||
| Red Lion Lounge | 205 Coburg Rd | Coberg Rd. | X | |||||
| Royal Flush | Olive | |||||||
| Prairie Schooner | 89941 Prairie Rd | Prairie/Irving | ||||||
| Sam's
Place | 825 Wilson St. | W 11th & Wilson | ||||||
| Samurai Duck | 980 Oak | downtown | ||||||
| Side Pocket- Willy's | 846 W 6th | W 6th | ||||||
| Shakers | 1195 Main St | Spfld | X | |||||
| Shooters Pub | 2650 River Rd | |||||||
| Spirts | Main | |||||||
| Sonny's | 533 Q'Street | Spfld | ||||||
| Snafu | ||||||||
| Sweetwaters VRI | 1000 Valley River Way | X | ||||||
| Silver Dollar | 2620 W 11th | W. 11th | X | |||||
| Steelhead Brewy | 199 E 5th | downtown | ||||||
| Sixth
Street Bar & Grill | 55 W 6th | downtown | college | |||||
| Taboo | W 6th | |||||||
| Tom's Tapper | Glenwood | |||||||
| Tiny's
Tavern | Witaker | |||||||
| Trackters Sports Bar | Gateway | |||||||
| Turtles | S. Willamette | |||||||
| Taylor's
| 894 E 13th | college | ||||||
| Vallard Pub | Vallard Street | |||||||
| Vets Club | 1626 Willamette | downtown | X | |||||
| Village Inn Lounge | Mowhawk | |||||||
| WOW Hall | W 8th | |||||||
| White Horse | Main street | |||||||
| Woodsman | Main and !4th | |||||||
Please
do not drink and drive.
The
Eugene/ Springfield police have a ' No Tolerance Policy! '
Ask
yourself this.. "How many $20 divides into $4,000 for a first offense DIU
?" ANSWER "About
200 taxi cab rides"
Act smart, be safe - You can go along ways for a minimum
fare - about $5.
I have, and will continue to meet many a sober drunks, afterwards
- picking them up at the police station for a ride home.
Some people will never
learn though, one looses their driviing privilege's after 3 times -Forever !!
The
dumbest story was, the person who went back to their car the same day/night to
drive ther car home! Got a second DUI.
Click Names HERE continous other miscellaneous links
| Starver Dance Sports | downtown | ||||||
| Putters Gilbert Ctr | Hywy99 Gilbert Ctr. | ||||||
| Rouring Rapids Pizza | Franklin -Glenwood | ||||||
| Rouring Rapids Min Golf | Franklin -Glenwood | ||||||
| Olsen Ht Tubs | Garden Way | ||||||
| Eugene Arco Bingo | Hywy 99/ Royal | ||||||
| Springfield Bingo | Next to DMV 18th | ||||||
| Springfield Elks | Centennial & 18th | ||||||
| Springfield Hot Tubs | Main Street | ||||||

![]() |